Open Courses Calendar
Live - Online Modality
Industrial AIT Academy
Automation and Industrial Computing
| First Quarter 2021 | Month | Course | Schedule | Modality |
|---|---|---|---|---|
| 5 to 8 | January | Industrial Networking | 19:00 - 22:00 | Online/Live |
| 25 to 28 | January | PLC Siemens® Course | 19:00 - 22:00 | Online/Live |
| 1 to 4 | February | Scada System Course | 19:00 - 22:00 | Online/Live |
| 15 to 18 | February | Industrial Networking Course | 19:00 - 22:00 | Online/Live |
| 22 to 25 | February | Industrial Computing | 19:00 - 22:00 | Online/Live |
| 1 | March | Diploma in Automation and Industrial Computing | 19:00 - 22:00 | Online/Live |
| 16 - 18 - 23 - 25 | March | Industrial Networking Course | 19:00 - 22:00 | Online/Live |
| Second Quarter 2021 | Month | Course | Schedule | Modality |
| 13 - 15 - 20 - 22 | April | PLC Siemens® Course | 19:00 - 22:00 | Online/Live |
| 10 to 13 | May | Scada Ifix® System Course | 19:00 - 22:00 | Online/Live |
| 7 to 10 | June | Advanced PLC Siemens® Course | 19:00 - 22:00 | Online/Live |
| Third Quarter 2021 | Month | Course | Schedule | Modality |
| 5 to 8 | July | Industrial Networking Course | 19:00 - 22:00 | Online/Live |
| 19 to 22 | July | PLC Siemens® Course | 19:00 - 22:00 | Online/Live |
| 1 | August | Diploma in Automation and Industrial Computing | 19:00 - 22:00 | Online/Live |
Our courses can be delivered in a closed mode to companies with agendas and schedules ad hoc to the needs of the clients.